Name | ASUS Tinker Board S R2.0 | ASUS Tinker Board 2S 4GB | ASUS Tinker Board 2 | ASUS Tinker Edge R | ASUS Tinker Edge T |
System on Chip | Rockchip RK3288 | Rockchip RK3399 | Rockchip RK3399 | Rockchip RK3399Pro | NXP i.MX 8M |
Processor | ARM Cortex-A17 | ARM Cortex-A72, ARM Cortex-A53 | ARM Cortex-A72, ARM Cortex-A53 | ARM Cortex-A72, ARM Cortex-A53 | ARM Cortex-A53 |
Clock Speed (GHz) | 1.800 | 2.000 | 2.000 | 1.800 | 1.500 |
GPU | ARM Mali-T760 MP4 | ARM Mali-T860 MP4 | ARM Mali-T860 MP4 | ARM Mali-T860 MP4 | Integrated GC7000 Lite |
RAM (GB) | 2 | 4 | 2 | 4 | 1 |
Storage | 16GB eMMC | 16GB eMMC | microSD | 16GB eMMC | 8GB eMMC |
Manufacturer | ASUSTek Computer Inc. | ASUSTek Computer Inc. | ASUSTek Computer Inc. | ASUSTek Computer Inc. | ASUSTek Computer Inc. |
Extras | 1 x 22-pin MIPI CSI-2/DSI | ||||
Number of Processors | 1 | 2 | 2 | 2 | 1 |
Processor1 Name | ARM Cortex-A17 | ARM Cortex-A72 | ARM Cortex-A72 | ARM Cortex-A72 | ARM Cortex-A53 |
Processor1 Clock (GHz) | 1.800 | 2.000 | 2.000 | 1.800 | 1.500 |
Processor1 Word Size | 32 | 64 | 64 | 64 | 64 |
Processor1 Cores | 4 | 2 | 2 | 2 | 4 |
Processor2 Name | ARM Cortex-A53 | ARM Cortex-A53 | ARM Cortex-A53 | ||
Processor2 Clock (GHz) | 1.500 | 1.500 | 1.400 | ||
Processor2 Word Size | 64 | 64 | 64 | ||
Processor2 Cores | 4 | 4 | 4 | ||
USB 2.0 Type-A | 4 | ||||
USB 3.2 Gen 1 Type-A | 3 | 3 | 3 | 2 | |
USB 3.2 Gen 1 OTG Type-C | 1 | 1 | 1 | 1 | |
Total GPIO | 40 | 40 | 40 | 40 | 40 |
M.2 (Key E, 2230) | 1 | ||||
microSD slot | 1 | ||||
TF Card slot | 1 | 1 | 1 | 1 | |
MIPI CSI camera interface | 1 | 1 | 1 | 1 | 2 |
MIPI-DSI display port | 1 | 1 | 1 | 1 | 1 |
HDMI | 1 | 1 | 1 | 1 | |
HDMI 2.0 | 1 | ||||
Gigabit Ethernet | 1 | 1 | 1 | 1 | 1 |
3.5mm TRRS AV Jack | 1 | 1 | |||
Power Jack | 1 | 1 | 1 | 1 | |
Headers | 2-pin Recovery header, 2-pin Power-on header, 2-pin Reset header, 2-pin Debug UART header, 2-pin DC Fan header, 2-pin RTC Battery header | 2-pin Recovery header, 2-pin Power-on header, 2-pin Reset header, 2-pin UART header, 2-pin Fan header, 2-pin RTC header | 2-pin reset header, 2-pin fan header | ||
I2C | 2 | 2 | 2 | 2 | 2 |
I2S | 1 | 1 | 1 | 1 | 1 |
SPI | 2 | 2 | 2 | 2 | 1 |
UART | 4 | 2 | 2 | 2 | 2 |
Wi-Fi 802.11 b/g/n | 1 | ||||
Wi-Fi 802.11 b/g/n/ac | 1 | ||||
Wi-Fi 802.11 a/b/g/n/ac | 1 | 1 | 1 | ||
Bluetooth 4.2 | 1 | 1 | |||
Bluetooth 5.0 | 1 | 1 | 1 | ||
Memory Type | LPDDR3 | LPDDR4 | LPDDR4 | LPDDR4 | LPDDR4 |
Memory Channels | 2 | 2 | 2 | 2 | 2 |
Memory Size (GB) | 2 | 4 | 2 | 4 | 1 |
Others | LPDDR3 2GB (NPU) |
Welcome to Embedded-Labs
Welcome to Embedded-Labs!
We showcase the latest electronic hardware to help you build custom embedded systems.
We provide consultation and tools to let you choose the right product.
Here you will find details about the latest Microcontrollers, Single Board Computers (SBC), IoT devices, and much more.