If you are looking for a Raspberry Pi alternative that is capable of running Windows, here is a list of single board computers that have an intel cpu. An intel cpu supports both Windows and Linux operating systems.
List of SBC’s with Intel processors
- ROCK Pi X Model B
- UDOO x86 Advanced Plus
- LattePanda Alpha 800s
- LattePanda 4G/64G
- UP
Name | ROCK Pi X Model B | UDOO x86 Advanced Plus | LattePanda Alpha 800s | LattePanda 4G/64G | UP |
System on Chip | Intel Atom x5-Z8350 | ||||
Processor | Intel Atom x5 | Intel Celeron N3160 | Intel m3-8100y | Intel Atom x5-Z8350 | Intel Atom x5-Z8350 |
Clock Speed (GHz) | 1.440 | 1.600 | 1.100 | 1.440 | 1.440 |
GPU | Intel HD Graphics 400 | Intel HD Graphics 615 | Intel HD Graphics | Intel HD Graphics 400 | |
RAM (GB) | 4 | 4 | 8 | 4 | 4 |
Storage | 64GB eMMC | 32GB eMMC | microSD | 64GB eMMC | 32GB eMMC |
Manufacturer | SECO S.p.a. | LattePanda | LattePanda | AAEON Technology Inc. | |
Extras | ATmega32U4 microcontroller, Arduino Leonardo compatible | Arduino Co-processor ATmega32u4 | Arduino Co-processor ATmega32u4 | ||
Number of Processors | 1 | 1 | 1 | 1 | 1 |
Processor1 Name | Intel Atom x5 | Intel Celeron N3160 | Intel m3-8100y | Intel Atom x5-Z8350 | Intel Atom x5-Z8350 |
Processor1 Clock Base (GHz) | 1.44 | 1.60 | 1.10 | 1.44 | 1.44 |
Processor1 Clock Boost (GHz) | 1.84 | 2.24 | 3.40 | 1.92 | 1.92 |
Processor1 Word Size | 64 | 64 | 64 | 64 | 64 |
Processor1 Cores | 4 | 4 | 2 | 4 | 4 |
Processor1 Lithography (nm) | 14 | 14 | 14 | 14 | |
USB 2.0 Micro-B | 1 | ||||
USB 2.0 Type-C | 1 | ||||
USB 2.0 Type-A | 3 | 2 | 4 | ||
USB 3.0 Type-A | 3 | 3 | 1 | ||
USB 3.0 Type-C | 1 | ||||
USB 3.0 OTG | 1 | 1 | |||
Total GPIO | 40 | 100 | 40 | 40 | |
M.2 (Key M, 2280) | 1 | ||||
M.2 (Key E, 2280) | 1 | ||||
M.2 SSD | 1 | ||||
M.2 (Key E) | 1 | ||||
microSD slot | 1 | 1 | 1 | 1 | |
SATA III | 1 | ||||
MIPI CSI camera interface | 1 | ||||
MIPI-DSI display port | 1 | ||||
DP 1.4 | 1 | ||||
miniDP++ | 2 | ||||
eDP | 1 | 1 | |||
Touch Panel Connector | 1 | 1 | |||
HDMI | 1 | 1 | 1 | 1 | |
HDMI 2.0 | 1 | ||||
Gigabit Ethernet | 1 | 1 | 1 | 1 | |
Fast Ethernet | 1 | ||||
3.5mm TRRS AV Jack | 1 | 1 | 1 | 1 | |
IR Receiver | 1 | ||||
Lithium Battery Interface | 1 | 1 | 1 | 1 | |
Power Jack | 1 | 1 | |||
Headers | 20 GPIOs, 23 digital IO, 12 analog IO | 4-pin power in header, 2-pin fan header, 2-pin system control header | 6×3-pin gravity interface connectors, 2×2-pin power headers | ||
I2C | 2 | 3 | 2 | ||
I2S | 1 | 1 | |||
SPI | 2 | 1 | 2 | ||
UART | 2 | 3 | 1 | ||
RS232 | 1 | ||||
Wi-Fi | 1 | ||||
Wi-Fi 802.11 ac | 1 | 1 | |||
Bluetooth 4.0 | 1 | ||||
Bluetooth 4.2 | 1 | 1 | |||
Power Button | 1 | 1 | |||
Reset Button | 1 | ||||
Others | Arduino reset button | Arduino reset button | |||
Memory Type | LPDDR3 | LPDDR3 | DDR3L | DDR3L | |
Memory Width (bits) | 64 | ||||
Memory Channels | 2 | ||||
Memory Size (GB) | 4 | 8 | 4 | 4 | |
Data Rate (Mb/s) | 1866 |
Appreciate the recommendation. Let me try it out.