ALL-H3-CC H5 (Tritium)
General Features | |
---|---|
Feature | Details |
Name | ALL-H3-CC H5 (Tritium) |
System on Chip | Allwinner H5 |
Processor | ARM Cortex-A53 |
Clock Speed (GHz) | 1.400 |
GPU | ARM Mali-450 |
RAM (GB) | 2 |
Storage | eMMC, microSD |
Manufacturer | Shenzhen Libre Technology Co., Ltd |
Processor Details | |
---|---|
Feature | Details |
Number of Processors | 1 |
Processor1 Name | ARM Cortex-A53 |
Processor1 Clock (GHz) | 1.400 |
Processor1 Word Size | 64 |
Processor1 Cores | 4 |
Processor1 Lithography (nm) | 40 |
Processor1 L2 Cache (KB) | 512 |
Peripheral Interfaces | |
---|---|
Feature | Details |
USB 2.0 Micro-B | 1 |
USB 2.0 Type-A | 4 |
Total GPIO | 40 |
microSD slot | 1 |
eMMC | 1 |
HDMI 1.4 | 1 |
Fast Ethernet | 1 |
3.5mm TRRS AV Jack | 1 |
IR Receiver | 1 |
Random Access Memory | |
---|---|
Feature | Details |
Memory Type | DDR3 |
Memory Clock (MHz) | 1333 |
Memory Size (GB) | 2 |