ASUS Tinker Board 2
General Features | |
---|---|
Feature | Details |
Name | ASUS Tinker Board 2 |
System on Chip | Rockchip RK3399 |
Processor | ARM Cortex-A72, ARM Cortex-A53 |
Clock Speed (GHz) | 2.000 |
GPU | ARM Mali-T860 MP4 |
RAM (GB) | 2 |
Storage | microSD |
Manufacturer | ASUSTek Computer Inc. |
Processor Details | |
---|---|
Feature | Details |
Number of Processors | 2 |
Processor1 Name | ARM Cortex-A72 |
Processor1 Clock (GHz) | 2.000 |
Processor1 Word Size | 64 |
Processor1 Cores | 2 |
Processor2 Name | ARM Cortex-A53 |
Processor2 Clock (GHz) | 1.500 |
Processor2 Word Size | 64 |
Processor2 Cores | 4 |
Peripheral Interfaces | |
---|---|
Feature | Details |
USB 3.2 Gen 1 Type-A | 3 |
USB 3.2 Gen 1 OTG Type-C | 1 |
Total GPIO | 40 |
TF Card slot | 1 |
MIPI CSI camera interface | 1 |
MIPI-DSI display port | 1 |
HDMI | 1 |
Gigabit Ethernet | 1 |
Power Jack | 1 |
Headers | 2-pin Recovery header, 2-pin Power-on header, 2-pin Reset header, 2-pin UART header, 2-pin Fan header, 2-pin RTC header |
Communication Protocols | |
---|---|
Feature | Details |
I2C | 2 |
I2S | 1 |
SPI | 2 |
UART | 2 |
Wireless Technologies | |
---|---|
Feature | Details |
Wi-Fi 802.11 a/b/g/n/ac | 1 |
Bluetooth 5.0 | 1 |
Random Access Memory | |
---|---|
Feature | Details |
Memory Type | LPDDR4 |
Memory Channels | 2 |
Memory Size (GB) | 2 |