Banana Pi M64
General Features | |
---|---|
Feature | Details |
Name | Banana Pi M64 |
System on Chip | Allwinner A64 |
Processor | ARM Cortex-A53 |
Clock Speed (GHz) | 1.200 |
GPU | ARM Mali-400 MP2 |
RAM (GB) | 2 |
Storage | 8GB eMMC |
Manufacturer | Shenzhen SINOVOIP Co., Ltd |
Release Date | 2016-11-01 |
Processor Details | |
---|---|
Feature | Details |
Number of Processors | 1 |
Processor1 Name | ARM Cortex-A53 |
Processor1 Clock (GHz) | 1.200 |
Processor1 Word Size | 64 |
Processor1 Cores | 4 |
Processor1 Lithography (nm) | 40 |
Processor1 L1 Instruction Cache (KB) | 32 |
Processor1 L1 Data Cache (KB) | 32 |
Processor1 L2 Cache (KB) | 512 |
Peripheral Interfaces | |
---|---|
Feature | Details |
USB 2.0 Type-A | 2 |
USB 2.0 OTG | 1 |
Total GPIO | 40 |
microSD slot | 1 |
MIPI CSI camera interface | 1 |
MIPI-DSI display port | 1 |
HDMI 1.4 | 1 |
Gigabit Ethernet | 1 |
3.5mm TRRS AV Jack | 1 |
IR Receiver | 1 |
Onboard Mic | 1 |
Lithium Battery Interface | 1 |
Power Jack | 1 |
Headers | 3-pin UART header |
Communication Protocols | |
---|---|
Feature | Details |
I2S | 2 |
SPI | 2 |
UART | 6 |
Two Wire Interface (TWI) | 4 |
Wireless Technologies | |
---|---|
Feature | Details |
Wi-Fi 802.11 b/g/n | 1 |
Bluetooth 4.0 | 1 |
Onboard Buttons | |
---|---|
Feature | Details |
Power Button | 1 |
Reset Button | 1 |
Others | U-Boot Key |
Random Access Memory | |
---|---|
Feature | Details |
Memory Type | LPDDR3 |
Memory Size (GB) | 2 |
Others | Shared with GPU |