Khadas Edge-V Pro
General Features | |
---|---|
Feature | Details |
Name | Khadas Edge-V Pro |
System on Chip | Rockchip RK3399 |
Processor | ARM Cortex-72, ARM Cortex-A53 |
Clock Speed (GHz) | 1.800 |
GPU | ARM Mali-T860 MP4 |
RAM (GB) | 4 |
Storage | 32GB eMMC |
Manufacturer | Khadas Technology Co., Ltd. |
Extras | STM8S003 MCU with 16 MB SPI flash, Gesture sensor |
Processor Details | |
---|---|
Feature | Details |
Number of Processors | 2 |
Processor1 Name | ARM Cortex-A72 |
Processor1 Clock (GHz) | 1.800 |
Processor1 Word Size | 64 |
Processor1 Cores | 2 |
Processor2 Name | ARM Cortex-A53 |
Processor2 Clock (GHz) | 1.500 |
Processor2 Word Size | 64 |
Processor2 Cores | 4 |
Peripheral Interfaces | |
---|---|
Feature | Details |
USB 2.0 Type-C | 1 |
USB 2.0 Type-A | 1 |
USB 3.0 Type-A | 1 |
USB 3.0 Type-C | 1 |
Total GPIO | 40 |
M.2 SSD | 1 |
TF Card slot | 1 |
MIPI CSI camera interface | 2 |
MIPI-DSI display port | 1 |
eDP | 1 |
Touch Panel Connector | 1 |
HDMI 2.0a | 1 |
Gigabit Ethernet | 1 |
Antenna socket | 2 |
IR Receiver | 1 |
Lithium Battery Interface | 1 |
Headers | Fan header |
Wireless Technologies | |
---|---|
Feature | Details |
Wi-Fi 802.11 a/b/g/n/ac | 1 |
Bluetooth 5.0 | 1 |
Onboard Buttons | |
---|---|
Feature | Details |
Power Button | 1 |
Reset Button | 1 |
Others | Function button |
Random Access Memory | |
---|---|
Feature | Details |
Memory Type | LPDDR4 |
Memory Size (GB) | 4 |