LattePanda 3 Delta
General Features | |
---|---|
Feature | Details |
Name | LattePanda 3 Delta |
System on Chip | |
Processor | Intel Celeron N5105 |
Clock Speed (GHz) | 2.000 |
GPU | Intel UHD Graphics |
RAM (GB) | 8 |
Storage | 64GB eMMC |
Manufacturer | LattePanda |
Extras | M.2 5G module interface |
Processor Details | |
---|---|
Feature | Details |
Number of Processors | 1 |
Processor1 Name | Intel Celeron N5105 |
Processor1 Clock (GHz) | 2.000 |
Processor1 Clock Base (GHz) | 2.00 |
Processor1 Clock Boost (GHz) | 2.90 |
Processor1 Word Size | 64 |
Processor1 Cores | 4 |
Processor1 Lithography (nm) | 10 |
Peripheral Interfaces | |
---|---|
Feature | Details |
USB 2.0 Type-C | 1 |
USB 3.2 Gen 1 Type-A | 2 |
USB 3.2 Gen 2 Type-A | 1 |
M.2 (Key M, 2280) | 1 |
TF Card slot | 1 |
eDP | 1 |
HDMI 2.0 | 1 |
Gigabit Ethernet | 1 |
SIM Card Socket | 1 |
3.5mm TRRS AV Jack | 1 |
Power Jack | 1 |
Wireless Technologies | |
---|---|
Feature | Details |
Wi-Fi 6 | 1 |
Bluetooth 5.2 | 1 |
Random Access Memory | |
---|---|
Feature | Details |
Memory Type | LPDDR4 |
Memory Clock (MHz) | 2933 |
Memory Size (GB) | 8 |