LattePanda 4G/64G
General Features | |
---|---|
Feature | Details |
Name | LattePanda 4G/64G |
System on Chip | |
Processor | Intel Atom x5-Z8350 |
Clock Speed (GHz) | 1.440 |
GPU | Intel HD Graphics |
RAM (GB) | 4 |
Storage | 64GB eMMC |
Manufacturer | LattePanda |
Extras | Arduino Co-processor ATmega32u4 |
Processor Details | |
---|---|
Feature | Details |
Number of Processors | 1 |
Processor1 Name | Intel Atom x5-Z8350 |
Processor1 Clock Base (GHz) | 1.44 |
Processor1 Clock Boost (GHz) | 1.92 |
Processor1 Word Size | 64 |
Processor1 Cores | 4 |
Processor1 Lithography (nm) | 14 |
Peripheral Interfaces | |
---|---|
Feature | Details |
USB 2.0 Micro-B | 1 |
USB 2.0 Type-A | 2 |
USB 3.0 Type-A | 1 |
Total GPIO | 40 |
microSD slot | 1 |
MIPI-DSI display port | 1 |
Touch Panel Connector | 1 |
HDMI | 1 |
Fast Ethernet | 1 |
3.5mm TRRS AV Jack | 1 |
Headers | 6×3-pin gravity interface connectors, 2×2-pin power headers |
Wireless Technologies | |
---|---|
Feature | Details |
Wi-Fi | 1 |
Bluetooth 4.0 | 1 |
Onboard Buttons | |
---|---|
Feature | Details |
Power Button | 1 |
Reset Button | 1 |
Others | Arduino reset button |
Random Access Memory | |
---|---|
Feature | Details |
Memory Type | DDR3L |
Memory Size (GB) | 4 |