LattePanda Alpha 800s
General Features | |
---|---|
Feature | Details |
Name | LattePanda Alpha 800s |
System on Chip | |
Processor | Intel m3-8100y |
Clock Speed (GHz) | 1.100 |
GPU | Intel HD Graphics 615 |
RAM (GB) | 8 |
Storage | microSD |
Manufacturer | LattePanda |
Extras | Arduino Co-processor ATmega32u4 |
Processor Details | |
---|---|
Feature | Details |
Number of Processors | 1 |
Processor1 Name | Intel m3-8100y |
Processor1 Clock Base (GHz) | 1.10 |
Processor1 Clock Boost (GHz) | 3.40 |
Processor1 Word Size | 64 |
Processor1 Cores | 2 |
Processor1 Lithography (nm) | 14 |
Peripheral Interfaces | |
---|---|
Feature | Details |
USB 3.0 Type-A | 3 |
USB 3.0 Type-C | 1 |
Total GPIO | 100 |
M.2 (Key M, 2280) | 1 |
M.2 (Key E, 2280) | 1 |
microSD slot | 1 |
DP 1.4 | 1 |
eDP | 1 |
Touch Panel Connector | 1 |
HDMI | 1 |
Gigabit Ethernet | 1 |
3.5mm TRRS AV Jack | 1 |
Lithium Battery Interface | 1 |
Headers | 4-pin power in header, 2-pin fan header, 2-pin system control header |
Communication Protocols | |
---|---|
Feature | Details |
I2C | 2 |
I2S | 1 |
SPI | 2 |
UART | 1 |
RS232 | 1 |
Wireless Technologies | |
---|---|
Feature | Details |
Wi-Fi 802.11 ac | 1 |
Bluetooth 4.2 | 1 |
Onboard Buttons | |
---|---|
Feature | Details |
Power Button | 1 |
Others | Arduino reset button |
Random Access Memory | |
---|---|
Feature | Details |
Memory Type | LPDDR3 |
Memory Size (GB) | 8 |