Orange Pi 3 LTS
General Features | |
---|---|
Feature | Details |
Name | Orange Pi 3 LTS |
System on Chip | Allwinner H6 |
Processor | ARM Cortex-A53 |
Clock Speed (GHz) | 1.800 |
GPU | ARM Mali-T720 |
RAM (GB) | 2 |
Storage | 8GB eMMC |
Manufacturer | Shenzhen Xunlong Software CO.,Limited |
Processor Details | |
---|---|
Feature | Details |
Number of Processors | 1 |
Processor1 Name | ARM Cortex-A53 |
Processor1 Clock (GHz) | 1.800 |
Processor1 Word Size | 64 |
Processor1 Cores | 4 |
Peripheral Interfaces | |
---|---|
Feature | Details |
USB 2.0 Type-C | 1 |
USB 2.0 Type-A | 2 |
USB 3.0 Type-A | 1 |
Total GPIO | 26 |
microSD slot | 1 |
HDMI 2.0a | 1 |
Gigabit Ethernet | 1 |
3.5mm TRRS AV Jack | 1 |
Antenna socket | 1 |
IR Receiver | 1 |
Headers | 3-pin UART header |
Communication Protocols | |
---|---|
Feature | Details |
I2C | 1 |
SPI | 1 |
UART | 1 |
Wireless Technologies | |
---|---|
Feature | Details |
Wi-Fi 802.11 a/b/g/n/ac | 1 |
Bluetooth 5.0 | 1 |
Onboard Buttons | |
---|---|
Feature | Details |
Power Button | 1 |
Random Access Memory | |
---|---|
Feature | Details |
Memory Type | LPDDR3 |
Memory Size (GB) | 2 |
Others | Shared with GPU |