Orange Pi PC2
General Features | |
---|---|
Feature | Details |
Name | Orange Pi PC2 |
System on Chip | Allwinner H5 |
Processor | ARM Cortex-A53 |
Clock Speed (GHz) | 1.400 |
GPU | ARM Mali-450 |
RAM (GB) | 1 |
Storage | microSD |
Manufacturer | Shenzhen Xunlong Software CO.,Limited |
Processor Details | |
---|---|
Feature | Details |
Number of Processors | 1 |
Processor1 Name | ARM Cortex-A53 |
Processor1 Clock (GHz) | 1.400 |
Processor1 Word Size | 64 |
Processor1 Cores | 4 |
Peripheral Interfaces | |
---|---|
Feature | Details |
USB 2.0 Type-A | 3 |
USB 2.0 OTG Micro-B | 1 |
Total GPIO | 40 |
TF Card slot | 1 |
MIPI CSI camera interface | 1 |
HDMI | 1 |
Gigabit Ethernet | 1 |
3.5mm TRRS AV Jack | 1 |
IR Receiver | 1 |
Power Jack | 1 |
Headers | 3-pin UART header |
Onboard Buttons | |
---|---|
Feature | Details |
Power Button | 1 |
Random Access Memory | |
---|---|
Feature | Details |
Memory Type | DDR3 |
Memory Size (GB) | 1 |
Others | Shared with GPU |