Pine H64
General Features | |
---|---|
Feature | Details |
Name | Pine H64 |
System on Chip | Allwinner H6 |
Processor | ARM Cortex-A53 |
Clock Speed (GHz) | 1.488 |
GPU | ARM Mali-T720 MP2 |
RAM (GB) | 2 |
Storage | eMMC, microSD |
Manufacturer | Pine Store Limited |
Processor Details | |
---|---|
Feature | Details |
Number of Processors | 1 |
Processor1 Name | ARM Cortex-A53 |
Processor1 Clock (GHz) | 1.488 |
Processor1 Word Size | 64 |
Processor1 Cores | 4 |
Peripheral Interfaces | |
---|---|
Feature | Details |
USB 2.0 Type-A | 2 |
USB 3.0 Type-A | 1 |
Total GPIO | 40 |
microSD slot | 1 |
eMMC | 1 |
HDMI | 1 |
Gigabit Ethernet | 1 |
3.5mm TRRS AV Jack | 1 |
IR Receiver | 1 |
Lithium Battery Interface | 1 |
Power Jack | 1 |
Wireless Technologies | |
---|---|
Feature | Details |
Wi-Fi 802.11 ac | 1 |
Bluetooth 4.1 | 1 |
Onboard Buttons | |
---|---|
Feature | Details |
Power Button | 1 |
Reset Button | 1 |
Others | Recovery button |
Random Access Memory | |
---|---|
Feature | Details |
Memory Type | LPDDR3 |
Memory Size (GB) | 2 |