PocketBeagle Rev A2
General Features | |
---|---|
Feature | Details |
Name | PocketBeagle Rev A2 |
System on Chip | Octavo Systems OSD335x-SM |
Processor | Texas Instruments 1GHz Sitara AM3358 ARM Cortex-A8 |
Clock Speed (GHz) | 1.000 |
GPU | IMG PowerVR SGX530 |
RAM (MB) | 512 |
Storage | microSD |
Manufacturer | BeagleBoard |
Processor Details | |
---|---|
Feature | Details |
Number of Processors | 1 |
Processor1 Name | Texas Instruments AM335x ARM Cortex-A8 |
Processor1 Clock (GHz) | 1.000 |
Processor1 Word Size | 32 |
Processor1 Cores | 1 |
Processor1 L1 Instruction Cache (KB) | 32 |
Processor1 L1 Data Cache (KB) | 32 |
Processor1 L2 Cache (KB) | 256 |
Peripheral Interfaces | |
---|---|
Feature | Details |
USB 2.0 OTG | 1 |
microSD slot | 1 |
Communication Protocols | |
---|---|
Feature | Details |
I2C | 2 |
SPI | 2 |
UART | 3 |
CAN | 2 |