StarFive VisionFive
General Features | |
---|---|
Feature | Details |
Name | StarFive VisionFive |
System on Chip | StarFive JH7100 |
Processor | U74 |
Clock Speed (GHz) | 1.500 |
RAM (GB) | 8 |
Storage | microSD |
Manufacturer | StarFive |
Processor Details | |
---|---|
Feature | Details |
Number of Processors | 1 |
Processor1 Name | U74 |
Processor1 Clock (GHz) | 1.500 |
Processor1 Word Size | 64 |
Processor1 Cores | 2 |
Peripheral Interfaces | |
---|---|
Feature | Details |
USB 2.0 Type-C | 1 |
USB 3.0 Type-A | 4 |
Total GPIO | 40 |
microSD slot | 1 |
MIPI CSI camera interface | 2 |
MIPI-DSI display port | 1 |
HDMI 1.4 | 1 |
Gigabit Ethernet | 1 |
3.5mm TRRS AV Jack | 1 |
Wireless Technologies | |
---|---|
Feature | Details |
Wi-Fi | 1 |
Bluetooth 4.2 | 1 |
Onboard Buttons | |
---|---|
Feature | Details |
Reset Button | 1 |
Others | Boot button |
Random Access Memory | |
---|---|
Feature | Details |
Memory Type | LPDDR4 |
Memory Size (GB) | 8 |