UP
General Features | |
---|---|
Feature | Details |
Name | UP |
System on Chip | |
Processor | Intel Atom x5-Z8350 |
Clock Speed (GHz) | 1.440 |
GPU | Intel HD Graphics 400 |
RAM (GB) | 4 |
Storage | 32GB eMMC |
Manufacturer | AAEON Technology Inc. |
Processor Details | |
---|---|
Feature | Details |
Number of Processors | 1 |
Processor1 Name | Intel Atom x5-Z8350 |
Processor1 Clock Base (GHz) | 1.44 |
Processor1 Clock Boost (GHz) | 1.92 |
Processor1 Word Size | 64 |
Processor1 Cores | 4 |
Processor1 Lithography (nm) | 14 |
Peripheral Interfaces | |
---|---|
Feature | Details |
USB 2.0 Type-A | 4 |
USB 3.0 OTG | 1 |
Total GPIO | 40 |
MIPI CSI camera interface | 1 |
eDP | 1 |
HDMI | 1 |
Gigabit Ethernet | 1 |
Lithium Battery Interface | 1 |
Power Jack | 1 |
Random Access Memory | |
---|---|
Feature | Details |
Memory Type | DDR3L |
Memory Size (GB) | 4 |